201 Stainless steel square tube wholesale 304 316L 310S stainless steel rectangular tube square through stainless steel square tube decorative tube

Size Chart

SHS
Size (MM) Thickness (MM) Approximate Weight (KG)
20 x 20 1.6 6.25
20 x 20 2.0 7.07
25 x 25 1.6 7.11
25 x 25 2.0 8.80
25 x 25 2.6 11.11
25 x 25 3.2 12.90
32 x 32 1.6 9.36
32 x 32 2.0 11.64
32 x 32 2.6 14.33
32 x 32 3.2 17.04
38 x 38 1.6 11.10
38 x 38 2.0 13.88
38 x 38 2.6 17.00
38 x 38 3.2 20.69
38 x 38 4.0 23.69
40 x 40 2.6 18.00
40 x 40 3.2 21.60
40 x 40 4.0 25.92
50 x 50 1.6 14.72
50 x 50 2.0 18.34
50 x 50 2.6 23.02
50 x 50 2.9 25.37
50 x 50 3.6 30.61
50 x 50 4.5 35.98
60 x 60 2.6 27.27
60 x 60 2.9 29.97
60 x 60 3.2 33.33
60 x 60 4.0 40.00
60 x 60 4.8 47.10
72 x 72 2.6 31.00
72 x 72 3.2 40.26
72 x 72 4.0 49.32
72 x 72 4.8 57.96
80 x 80 3.2 45.06
80 x 80 4.0 55.32
80 x 80 4.8 65.22
91.5 x 91.5 3.6 58.02
91.5 x 91.5 4.5 71.28
91.5 x 91.5 5.4 84.06
100 x 100 4.0 70.38
100 x 100 5.0 85.00
100 x 100 6.0 101.88
113.5 x 113.5 4.8 95.52
113.5 x 113.5 5.4 106.44
132 x 132 4.8 112.26
132 x 132 5.4 125.28
150 x 150 4.0 108.06
150 x 150 5.0 133.56
150 x 150 6.0 158.40
150 x 150 8.0 205.00
180 x 180 4.0 124.00
180 x 180 5.0 161.82
180 x 180 6.0 192.30
180 x 180 8.0 251.46
220 x 220 5.0 203.50
220 x 220 6.0 237.54
220 x 220 8.0 311.76
RHS
Size (MM) Thickness (MM) Approximate Weight (KG)
40 x 20 1.6 8.50
40 x 20 1.8 9.65
40 x 20 2.0 10.00
50 x 25 1.6 11.10
50 x 25 2.0 13.83
50 x 25 2.3 17.05
50 x 25 2.6 20.47
50 x 25 3.2 23.88
60 x 40 1.6 14.55
60 x 40 2.0 18.23
60 x 40 2.3 20.20
60 x 40 2.6 22.75
60 x 40 2.9 25.05
60 x 40 3.6 30.70
60 x 40 4.5 36.17
66 x 33 2.0 17.00
66 x 33 2.6 22.67
66 x 33 2.9 25.05
66 x 33 3.6 30.17
66 x 33 4.5 36.33
80 x 40 1.6 17.70
80 x 40 2.0 21.40
80 x 40 2.3 24.00
80 x 40 2.6 27.30
80 x 40 2.9 30.06
80 x 40 3.2 33.00
80 x 40 4.0 40.26
80 x 40 4.8 40.26
96 x 48 2.0 27.00
96 x 48 2.3 31.00
96 x 48 2.6 33.00
96 x 48 2.9 36.00
96 x 48 3.2 40.26
96 x 48 4.0 49.32
96 x 48 4.8 57.96
122 x 61 3.0 52.45
122 x 61 3.6 58.02
122 x 61 4.5 71.28
122 x 61 5.4 84.06
145 x 82 4.8 95.52
145 x 82 5.4 106.44
172 x 92 4.8 112.26
172 x 92 5.4 125.28
200 x 100 4.0 108.06
200 x 100 5.0 133.56
200 x 100 6.0 158.40
200 x 100 8.0 196.00
240 x 150 4.0 130.68
240 x 150 5.0 161.82
240 x 150 6.0 192.30
240 x 150 8.0 251.46
300 x 150 6.0 228.00
300 x 150 8.0 319.32
300 x 150 10.0 381.00
300 x 200 10.0 415.00

Note*

  • ALL THE ABOVE MENTION SIZES ARE SPECIFIC 6.00 MTR LENGTH.
  • AVAILABILITY OF THE SIZES WILL DEPEND ON STOCK AT HAND.

Contact us Form

"*" indicates required fields

This field is for validation purposes and should be left unchanged.