H-section Steel

There are many product specifications of H-beams, and the classification methods are as follows.
(1) According to the flange width of the product, it is divided into wide flange, medium flange and narrow flange H-beams. The flange width B of wide flange and medium flange H-beam is greater than or equal to the web height H. The flange width B of narrow flange H-beam is approximately equal to one-half of the web height H. The flange width of narrow flange H-beam is approximately equal to the web height H.
(2) According to the product use, it is divided into H-beam, H-beam column, H-beam pile, and very thick flange H-beam. Sometimes parallel-legged channels and parallel-flange T-beams are also included in the range of H-beams. Generally, narrow flange H-beam is used as beam material, and wide flange H-beam is used as column material, according to which there are beam H-beam and column H-beam.
(3) According to the production method, it is divided into welded H-beam and rolled H-beam.
(4) According to the size specification, it is divided into large, medium and small size H-beams. Usually, the products with web height H above 700mm are called large, 300-700mm are called medium, and those less than 300mm are called small. By the end of 1990, the world’s largest H-beam web height of 1200mm and flange width of 530mm.

   Size

Designation
Imperial
(in x lb/ft)

Depth
h
(in)
Width
w
(in)
Web Thickness
tw
(in)
Flange Thickness
tf
(in)
Sectional Area
(in2)
Weight
(lbf/ft)
Static Parameters
Moment of Inertia Elastic Section Modulus
Ix
(in4)
Iy
(in4)
Sx
(in3)
Sy
(in3)
W 27 x 178 27.8 14.09 0.725 1.190 52.3 178 6990 555 502 78.8
W 27 x 161 27.6 14.02 0.660 1.080 47.4 161 6280 497 455 70.9
W 27 x 146 27.4 14 0.605 0.975 42.9 146 5630 443 411 63.5
W 27 x 114 27.3 10.07 0.570 0.930 33.5 114 4090 159 299 31.5
W 27 x 102 27.1 10.02 0.515 0.830 30.0 102 3620 139 267 27.8
W 27 x 94 26.9 10 0.490 0.745 27.7 94 3270 124 243 24.8
W 27 x 84 26.7 9.96 0.460 0.640 24.8 84 2850 106 213 21.2
W 24 x 162 25 13 0.705 1.220 47.7 162 5170 443 414 68.4
W 24 x 146 24.7 12.9 0.650 1.090 43.0 146 4580 391 371 60.5
W 24 x 131 24.5 12.9 0.605 0.960 38.5 131 4020 340 329 53.0
W 24 x 117 24.3 12.8 0.55 0.850 34.4 117 3540 297 291 46.5
W 24 x 104 24.1 12.75 0.500 0.750 30.6 104 3100 259 258 40.7
W 24 x 94 24.1 9.07 0.515 0.875 27.7 94 2700 109 222 24.0
W 24 x 84 24.1 9.02 0.470 0.770 24.7 84 2370 94.4 196 20.9
W 24 x 76 23.9 9 0.440 0.680 22.4 76 2100 82.5 176 18.4
W 24 x 68 23.7 8.97 0.415 0.585 20.1 68 1830 70.4 154 15.7
W 24 x 62 23.7 7.04 0.430 0.590 18.2 62 1550 34.5 131 9.8
W 24 x 55 23.6 7.01 0.395 0.505 16.2 55 1350 29.1 114 8.3
W 21 x 147 22.1 12.51 0.720 1.150 43.2 147 3630 376 329 60.1
W 21 x 132 21.8 12.44 0.650 1.035 38.8 132 3220 333 295 53.5
W 21 x 122 21.7 12.39 0.600 0.960 35.9 122 2960 305 273 49.2
W 21 x 111 21.5 12.34 0.550 0.875 32.7 111 2670 274 249 44.5
W 21 x 101 21.4 12.29 0.500 0.800 29.8 101 2420 248 227 40.3
W 21 x 93 21.6 8.42 0.580 0.930 27.3 93 2070 92.9 192 22.1
W 21 x 83 21.4 8.36 0.515 0.835 24.3 83 1830 81.4 171 19.5
W 21 x 73 21.2 8.3 0.455 0.740 21.5 73 1600 70.6 151 17.0
W 21 x 68 21.1 8.27 0.430 0.685 20.0 68 1480 64.7 140 15.7
W 21 x 62 21 8.24 0.400 0.615 18.3 62 1330 57.5 127 13.9
W 21 x 57 21.1 6.56 0.405 0.650 16.7 57 1170 30.6 111 9.4
W 21 x 50 20.8 6.53 0.380 0.535 14.7 50 984 24.9 94.5 7.6
W 21 x 44 20.7 6.5 0.350 0.450 13.0 44 843 20.7 81.6 6.4

Contact us Form

"*" indicates required fields

This field is for validation purposes and should be left unchanged.