Rectangular Pipe

Specification

Standard Length 6 Meters (As per customer’s requirement)
Material Grade 1 (TATA Steel, JSW Steel & SAIL)
Grade 2 (Commercial)
Minimum Order Quantity 10 Metric Tons
Surface Finish Black & GI
Thickness 1.20mm to 5.40mm
Thickness tolerances -10%
  • Grade 1 steel pipes are bendable pipe
  • Grade 2 steel pipes are mainly used for structural works (like welding works, shed works, etc.)

Pipe Size, Thickness and Weight Chart

The chart below shows the pipe size, thickness, and weight for pipes and tubes.

Note:

  • GI Pipe Weight = Chart Weight + 5%
  • RHS – Rectangular Hollow Sections
  • Weight in Kg
  • The inch measurements are approximate and should only be used for reference
Size (mm) Thickness (mm)
mm inch 1.20 1.40 1.60 1.80 2.00 2.30 2.60 2.90 3.20 3.60 4.00 4.30 4.50 4.80 5.00 5.40
40×20 1½x¾ 6.58 7.63 8.68 9.71 10.73 12.23 13.72 15.17 16.60 18.46 20.27 21.60 22.47 23.76 24.60 26.25
50×25 2×1 8.38 9.74 11.08 12.41 13.73 15.69 17.62 19.52 21.40 23.86 26.28 28.06 29.23 30.97 32.11 34.36
60×40 2½x1½ 11.10 12.91 14.70 16.49 18.26 20.90 23.51 26.09 28.65 32.01 35.33 37.79 39.42 41.83 43.43 46.58
80×40 3¼x1½ 13.35 15.54 17.71 19.87 22.02 25.22 28.39 31.54 34.66 38.78 42.85 45.87 47.88 50.85 52.82 56.73
96×48 3¾x1¾ 16.06 18.70 21.32 23.93 26.53 30.41 34.26 38.08 41.88 46.90 51.88 55.58 58.03 61.69 64.11 68.92
122×61 4¾x2¾ 20.49 23.86 27.23 30.58 33.91 38.90 43.86 48.79 53.69 60.19 66.65 71.45 74.64 79.41 82.57 88.85
145×82 5¾x3¼ 25.46 29.66 33.86 38.03 42.20 48.43 54.63 60.80 66.95 75.11 83.22 89.27 93.29 99.29 103.28 111.23
200×100 8×4 33.72 39.30 44.86 50.42 55.96 64.25 72.52 80.76 88.97 99.88 110.74 118.85 124.25 132.32 137.69 148.38

Contact us Form

"*" indicates required fields

This field is for validation purposes and should be left unchanged.